DreamLeague Season 22
2024/02/25 - 2024/03/10 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD | Points |
1 | ![]() | 300,000 | 4200 |
2 | ![]() | 175,000 | 3500 |
3 | ![]() | 120,000 | 2800 |
4 | ![]() | 85,000 | 2240 |
Statistics
197Matches
110Played heroes
16Not played
42:18Average time
95:39Longest time
17:40Shortest time
Radiant rate
Dire rate
48.73%
51.27%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage 1
2024/02/25 - 2024/02/28 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 3-4-0 | 10-4 | |||
![]() | 2-5-0 | 9-5 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 2-3-2 | 7-7 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 1-4-2 | 6-8 | |||
![]() | 2-2-3 | 6-8 | |||
![]() | 0-4-3 | 4-10 |
B组 | |||||
---|---|---|---|---|---|
![]() | 2-5-0 | 9-5 | |||
![]() | 2-5-0 | 9-5 | |||
![]() | 2-5-0 | 9-5 | |||
![]() | 2-4-1 | 8-6 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 0-6-1 | 6-8 | |||
![]() | 0-4-3 | 4-10 | |||
![]() | 0-4-3 | 4-10 |
Group Stage 2
2024/03/01 - 2024/03/07 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 7-0 | 14-1 | |||
![]() | 5-2 | 11-8 | |||
![]() | 4-3 | 10-9 | |||
![]() | 4-3 | 9-9 | |||
![]() | 3-4 | 9-11 | |||
![]() | 3-4 | 8-9 | |||
![]() | 2-5 | 6-11 | |||
![]() | 0-7 | 5-14 |
Playoffs
2024/03/09 - 2024/03/10 (UTC)

XG
1

TSpirit
2

FLCN
0

BetBoom
2

BetBoom
2

XG
0

FLCN
0

BetBoom
3