2024 The International
2024/09/04 - 2024/09/15 (UTC)
Prize Pool: $2,365,765
Ranking
# | Team | $USD |
1 | ![]() | 1,160,924 |
2 | ![]() | 361,181 |
3 | ![]() | 232,143 |
4 | ![]() | 154,762 |
Statistics
118Matches
99Played heroes
27Not played
37:59Average time
67:49Longest time
15:27Shortest time
Radiant rate
Dire rate
52.54%
47.46%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage
2024/09/04 - 2024/09/05 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 2-1-0 | 5-1 | |||
![]() | 1-1-1 | 3-3 | |||
![]() | 0-2-1 | 2-4 | |||
![]() | 0-2-1 | 2-4 |
B组 | |||||
---|---|---|---|---|---|
![]() | 2-1-0 | 5-1 | |||
![]() | 0-3-0 | 3-3 | |||
![]() | 1-1-1 | 3-3 | |||
![]() | 0-1-2 | 1-5 |
C组 | |||||
---|---|---|---|---|---|
![]() | 1-2-0 | 4-2 | |||
![]() | 1-2-0 | 4-2 | |||
![]() | 1-0-2 | 2-4 | |||
![]() | 0-2-1 | 2-4 |
D组 | |||||
---|---|---|---|---|---|
![]() | 3-0-0 | 6-0 | |||
![]() | 2-0-1 | 4-2 | |||
![]() | 1-0-2 | 2-4 | |||
![]() | 0-0-3 | 0-6 |
Seeding Decider
2024/09/06 - 2024/09/07 (UTC)
A1 vs B3/B4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-0 | |||
![]() | 0-1 | 0-2 |
A2 vs B3/B4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-1 | |||
![]() | 0-1 | 1-2 |
B1 vs A3/A4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-0 | |||
![]() | 0-1 | 0-2 |
B2 vs A3/A4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-0 | |||
![]() | 0-1 | 0-2 |
C1 vs D3/D4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-1 | |||
![]() | 0-1 | 1-2 |
C2 vs D3/D4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-1 | |||
![]() | 0-1 | 1-2 |
D1 vs C3/C4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-0 | |||
![]() | 0-1 | 0-2 |
D2 vs C3/C4 | |||||
---|---|---|---|---|---|
![]() | 1-0 | 2-1 | |||
![]() | 0-1 | 1-2 |
Playoffs
2024/09/08 - 2024/09/15 (UTC)

IG
0

TSpirit
2

bc
1

Heroic
2

1win
2

Tz
0

TLN
1

BetBoom
2

XG
0

Liquid
2

C9
2

Aurora
0

FLCN
0

Tundra
2

GG
2

nouns
1

XG
2

TSpirit
1

Aurora
2

Heroic
1

FLCN
2

1win
0

nouns
0

BetBoom
2

Aurora
2

XG
0

BetBoom
0

FLCN
2

Liquid
2

C9
0

Tundra
0

GG
2

Tundra
2

XG
0

C9
0

FLCN
2

FLCN
0

Tundra
2

Liquid
2

GG
0

GG
2

Tundra
1

Liquid
3

GG
0