DreamLeague Season 24
2024/10/27 - 2024/11/10 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD | Points |
1 | ![]() | 300,000 | 3300 |
2 | ![]() | 175,000 | 2800 |
3 | ![]() | 120,000 | 2000 |
4 | ![]() | 85,000 | 1900 |
Statistics
196Matches
104Played heroes
22Not played
39:47Average time
87:37Longest time
21:38Shortest time
Radiant rate
Dire rate
54.08%
45.92%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage 1
2024/10/27 - 2024/10/30 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 3-4-0 | 10-4 | |||
![]() | 3-3-1 | 9-5 | |||
![]() | 1-6-0 | 8-6 | |||
![]() | 2-4-1 | 8-6 | |||
![]() | 2-3-2 | 7-7 | |||
![]() | 1-4-2 | 6-8 | |||
![]() | 0-4-3 | 4-10 | |||
![]() | 0-4-3 | 4-10 |
B组 | |||||
---|---|---|---|---|---|
![]() | 5-2-0 | 12-2 | |||
![]() | 3-4-0 | 10-4 | |||
![]() | 3-4-0 | 10-4 | |||
![]() | 3-3-1 | 9-5 | |||
![]() | 2-2-3 | 6-8 | |||
![]() | 1-3-3 | 5-9 | |||
![]() | 0-3-4 | 3-11 | |||
![]() | 0-1-6 | 1-13 |
Group Stage 2
2024/11/01 - 2024/11/07 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 6-1 | 12-3 | |||
![]() | 5-2 | 10-7 | |||
![]() | 4-3 | 10-8 | |||
![]() | 5-2 | 10-9 | |||
![]() | 3-4 | 9-8 | |||
![]() | 3-4 | 8-9 | |||
![]() | 1-6 | 7-13 | |||
![]() | 1-6 | 4-13 |
Playoffs
2024/11/09 - 2024/11/10 (UTC)

PARI
0

FLCN
2

BetBoom
2

TSpirit
1

TSpirit
0

FLCN
2

BetBoom
1

FLCN
3