ESL One Bangkok 2024
2024/12/09 - 2024/12/15 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD | Points |
1 | ![]() | 300,000 | 5280 |
2 | ![]() | 175,000 | 3600 |
3 | ![]() | 120,000 | 3000 |
4 | ![]() | 85,000 | 2400 |
Statistics
88Matches
99Played heroes
27Not played
39:29Average time
77:25Longest time
18:51Shortest time
Radiant rate
Dire rate
52.27%
47.73%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage
2024/12/09 - 2024/12/11 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 3-2-0 | 8-2 | |||
![]() | 1-4-0 | 6-4 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 0-4-1 | 4-6 | |||
![]() | 1-0-4 | 2-8 |
B组 | |||||
---|---|---|---|---|---|
![]() | 4-1-0 | 9-1 | |||
![]() | 3-2-0 | 8-2 | |||
![]() | 0-4-1 | 4-6 | |||
![]() | 1-2-2 | 4-6 | |||
![]() | 0-3-2 | 3-7 | |||
![]() | 0-2-3 | 2-8 |
Playoffs
2024/12/12 - 2024/12/15 (UTC)

TSpirit
2

NGX
0

SR
0

Liquid
2

FLCN
1

BetBoom
2

PARI
2

AVULUS
1

AVULUS
0

TSpirit
2

FLCN
1

Liquid
2

Liquid
2

TSpirit
1

BetBoom
1

PARI
2

BetBoom
1

Liquid
2

PARI
3

Liquid
1