FISSURE PLAYGROUND 1
2025/01/24 - 2025/02/02 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD |
1 | ![]() | 400,000 |
2 | ![]() | 170,000 |
3 | ![]() | 100,000 |
4 | ![]() | 75,000 |
Statistics
87Matches
92Played heroes
34Not played
40:19Average time
67:40Longest time
21:10Shortest time
Radiant rate
Dire rate
49.43%
50.57%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Swiss group
2025/01/24 - 2025/01/27 (UTC)
Team | Scores | R1 | R2 | R3 | R4 | R5 |
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 0:3 | ![]() | ![]() | ![]() | ||
![]() | 0:3 | ![]() | ![]() | ![]() |
Playoffs
2025/01/28 - 2025/02/02 (UTC)

Heroic
1

Tundra
2

TSpirit
2

PARI
1

BetBoom
2

TLN
1

FLCN
2

Liquid
1

TLN
2

Liquid
1

Heroic
0

PARI
2

Tundra
2

TSpirit
0

BetBoom
0

FLCN
2

TSpirit
2

TLN
0

BetBoom
0

PARI
2

PARI
2

TSpirit
0

Tundra
2

FLCN
0

FLCN
2

PARI
0

Tundra
3

FLCN
2