DreamLeague Season 25
2025/02/16 - 2025/03/04 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD | Points |
1 | ![]() | 290,000 | 4620 |
2 | ![]() | 130,000 | 3920 |
3 | ![]() | 105,000 | 3325 |
4 | ![]() | 80,000 | 2450 |
Statistics
190Matches
112Played heroes
14Not played
38:40Average time
82:17Longest time
14:45Shortest time
Radiant rate
Dire rate
58.42%
41.58%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage 1
2025/02/16 - 2025/02/19 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 6-1-0 | 13-1 | |||
![]() | 5-1-1 | 11-3 | |||
![]() | 4-2-1 | 10-4 | |||
![]() | 4-0-3 | 8-6 | |||
![]() | 2-2-3 | 6-8 | |||
![]() | 2-0-5 | 4-10 | |||
![]() | 0-2-5 | 2-12 | |||
![]() | 0-2-5 | 2-12 |
B组 | |||||
---|---|---|---|---|---|
![]() | 5-2-0 | 12-2 | |||
![]() | 3-3-1 | 9-5 | |||
![]() | 2-4-1 | 8-6 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 2-3-2 | 7-7 | |||
![]() | 0-4-3 | 4-10 | |||
![]() | 0-2-5 | 2-12 |
Group Stage 2
2025/02/21 - 2025/02/27 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 7-0 | 14-2 | |||
![]() | 5-2 | 11-5 | |||
![]() | 4-3 | 9-7 | |||
![]() | 4-3 | 8-9 | |||
![]() | 3-4 | 8-10 | |||
![]() | 3-4 | 6-9 | |||
![]() | 1-6 | 6-12 | |||
![]() | 1-6 | 4-12 |
Playoffs
2025/03/01 - 2025/03/04 (UTC)

TSpirit
2

CHMR
1

PARI
1

Tundra
2

PARI
0

TSpirit
2

Tundra
2

TSpirit
3