PGL Wallachia Season 3
2025/03/08 - 2025/03/16 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD |
1 | ![]() | 300,000 |
2 | ![]() | 175,000 |
3 | ![]() | 120,000 |
4 | ![]() | 80,000 |
Statistics
112Matches
93Played heroes
33Not played
40:43Average time
79:29Longest time
21:17Shortest time
Radiant rate
Dire rate
52.68%
47.32%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Swiss group
2025/03/08 - 2025/03/12 (UTC)
Team | Scores | R1 | R2 | R3 | R4 | R5 |
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 0:3 | ![]() | ![]() | ![]() | ||
![]() | 0:3 | ![]() | ![]() | ![]() |
Playoffs
2025/03/13 - 2025/03/16 (UTC)

Tbd
0

XG
2

Liquid
2

Aurora
1

TSpirit
0

FLCN
2

GG
1

Tundra
2

TSpirit
2

GG
1

Tbd
1

Aurora
2

XG
0

Liquid
2

FLCN
2

Tundra
1

XG
0

TSpirit
2

Tundra
2

Aurora
1

Tundra
2

TSpirit
1

Liquid
2

FLCN
0

FLCN
0

Tundra
2

Liquid
3

Tundra
1