Games of the Future
2024/02/19 - 2024/02/24 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD |
1 | ![]() | 350,000 |
2 | ![]() | 160,000 |
3 | ![]() | 120,000 |
4 | ![]() | 70,000 |
Statistics
67Matches
90Played heroes
36Not played
37:48Average time
57:33Longest time
17:37Shortest time
Radiant rate
Dire rate
59.70%
40.3%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage
2024/02/19 - 2024/02/20 (UTC)
Group A | |||||
---|---|---|---|---|---|
![]() | 2-0 | 4-1 | |||
![]() | 1-1 | 3-2 | |||
![]() | 1-1 | 2-3 | |||
![]() | 0-2 | 1-4 |
Group B | |||||
---|---|---|---|---|---|
![]() | 2-0 | 4-1 | |||
![]() | 1-1 | 3-2 | |||
![]() | 1-1 | 2-3 | |||
![]() | 0-2 | 1-4 |
Group C | |||||
---|---|---|---|---|---|
![]() | 2-0 | 4-0 | |||
![]() | 1-1 | 3-3 | |||
![]() | 1-1 | 2-3 | |||
![]() | 0-2 | 1-4 |
Group D | |||||
---|---|---|---|---|---|
![]() | 2-0 | 4-0 | |||
![]() | 1-1 | 2-2 | |||
![]() | 1-1 | 2-3 | |||
![]() | 0-2 | 1-4 |
Playoffs
2024/02/21 - 2024/02/24 (UTC)

neon
2

WB
0

bc
0

C9
2

AR
2

GeekFam
1

THUNDER
0

BOOM
2

LGD
2

neon
0

IG
2

C9
1

XG
2

AR
1

Quest
0

BOOM
2

LGD
2

IG
0

XG
2

BOOM
0

LGD
0

XG
2

IG
2

BOOM
1