ESL One Raleigh 2025
2025/04/07 - 2025/04/13 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD | Points |
1 | ![]() | 290,000 | 7040 |
2 | ![]() | 165,000 | 4800 |
3 | ![]() | 127,500 | 4000 |
4 | ![]() | 92,500 | 3200 |
Statistics
90Matches
90Played heroes
36Not played
39:12Average time
76:11Longest time
19:58Shortest time
Radiant rate
Dire rate
54.44%
45.56%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage
2025/04/07 - 2025/04/09 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 4-1-0 | 9-1 | |||
![]() | 3-2-0 | 8-2 | |||
![]() | 2-2-1 | 6-4 | |||
![]() | 2-0-3 | 4-6 | |||
![]() | 0-2-3 | 2-8 | |||
![]() | 0-1-4 | 1-9 |
B组 | |||||
---|---|---|---|---|---|
![]() | 2-3-0 | 7-3 | |||
![]() | 2-2-1 | 6-4 | |||
![]() | 1-4-0 | 6-4 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 0-4-1 | 4-6 | |||
![]() | 0-2-3 | 2-8 |
Playoffs
2025/04/10 - 2025/04/13 (UTC)

BetBoom
2

NGX
0

Liquid
2

AVULUS
0

PARI
1

Tundra
2

FLCN
1

TSpirit
2

FLCN
0

BetBoom
2

PARI
2

Liquid
1

PARI
2

BetBoom
1

Tundra
1

TSpirit
2

Tundra
1

PARI
2

TSpirit
1

PARI
3