Elite League
2024/03/31 - 2024/04/14 (UTC)
Prize Pool: $960,000
Ranking
# | Team | $USD |
1 | ![]() | 300,000 |
2 | ![]() | 150,000 |
3 | ![]() | 80,000 |
4 | ![]() | 50,000 |
Statistics
219Matches
109Played heroes
17Not played
41:0Average time
92:7Longest time
18:28Shortest time
Radiant rate
Dire rate
48.40%
51.6%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Swiss Stage
2024/03/31 - 2024/04/04 (UTC)
Team | Scores | R1 | R2 | R3 | R4 | R5 |
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 0:3 | ![]() | ![]() | ![]() | ||
![]() | 0:3 | ![]() | ![]() | ![]() |
Group Stage 2
2024/04/04 - 2024/04/10 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 4-2-1 | 10-4 | |||
![]() | 3-2-2 | 8-6 | |||
![]() | 3-2-2 | 8-6 | |||
![]() | 4-0-3 | 8-6 | |||
![]() | 2-3-2 | 7-7 | |||
![]() | 3-0-4 | 6-8 | |||
![]() | 2-1-4 | 5-9 | |||
![]() | 1-2-4 | 4-10 |
B组 | |||||
---|---|---|---|---|---|
![]() | 3-4-0 | 10-4 | |||
![]() | 2-5-0 | 9-5 | |||
![]() | 1-6-0 | 8-6 | |||
![]() | 2-4-1 | 8-6 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 2-3-2 | 7-7 | |||
![]() | 0-5-2 | 5-9 | |||
![]() | 0-2-5 | 2-12 |
Playoffs
2024/04/12 - 2024/04/14 (UTC)

Tundra
0

Quest
2

IG
0

GG
2

FLCN
2

XG
0

Liquid
1

AR
2

XG
2

Quest
0

Liquid
2

GG
0

Liquid
1

XG
2

FLCN
2

AR
0

AR
0

XG
2

FLCN
1

XG
3