ESL One Birmingham
2024/04/22 - 2024/04/28 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD | Points |
1 | ![]() | 300,000 | 6400 |
2 | ![]() | 175,000 | 4800 |
3 | ![]() | 120,000 | 4000 |
4 | ![]() | 85,000 | 3200 |
Statistics
94Matches
92Played heroes
34Not played
44:28Average time
78:50Longest time
25:12Shortest time
Radiant rate
Dire rate
48.94%
51.06%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Group Stage
2024/04/22 - 2024/04/24 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 1-4-0 | 6-4 | |||
![]() | 2-2-1 | 6-4 | |||
![]() | 1-4-0 | 6-4 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 1-2-2 | 4-6 | |||
![]() | 0-3-2 | 3-7 |
B组 | |||||
---|---|---|---|---|---|
![]() | 1-4-0 | 6-4 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 2-1-2 | 5-5 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 0-5-0 | 5-5 | |||
![]() | 1-2-2 | 4-6 |
Playoffs
2024/04/25 - 2024/04/28 (UTC)

XG
1

IG
2

Liquid
2

Heroic
1

FLCN
1

Tundra
2

OG
1

BetBoom
2

OG
2

IG
0

FLCN
2

Liquid
1

FLCN
2

OG
1

Tundra
0

BetBoom
2

Tundra
0

FLCN
2

BetBoom
0

FLCN
3