PGL Wallachia Season 1
2024/05/10 - 2024/05/19 (UTC)
Prize Pool: $1,000,000
Ranking
# | Team | $USD |
1 | ![]() | 300,000 |
2 | ![]() | 175,000 |
3 | ![]() | 120,000 |
4 | ![]() | 80,000 |
Statistics
115Matches
100Played heroes
26Not played
41:46Average time
94:9Longest time
18:48Shortest time
Radiant rate
Dire rate
47.83%
52.17%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Swiss group
2024/05/10 - 2024/05/15 (UTC)
Team | Scores | R1 | R2 | R3 | R4 | R5 |
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:0 | ![]() | ![]() | ![]() | ||
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:1 | ![]() | ![]() | ![]() | ![]() | |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 3:2 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 2:3 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 1:3 | ![]() | ![]() | ![]() | ![]() | |
![]() | 0:3 | ![]() | ![]() | ![]() | ||
![]() | 0:3 | ![]() | ![]() | ![]() |
Playoffs
2024/05/16 - 2024/05/19 (UTC)

XG
2

IG
0

Aurora
1

TSpirit
2

FLCN
2

BOOM
0

GG
1

Liquid
2

BOOM
2

GG
0

IG
2

Aurora
1

XG
2

TSpirit
0

FLCN
2

Liquid
1

TSpirit
2

BOOM
0

Liquid
0

IG
2

IG
0

TSpirit
2

XG
2

FLCN
0

FLCN
1

TSpirit
2

XG
2

TSpirit
3