Riyadh Masters
2024/07/04 - 2024/07/21 (UTC)
Prize Pool: $5,000,000
Ranking
# | Team | $USD |
1 | ![]() | 1,500,000 |
2 | ![]() | 800,000 |
3 | ![]() | 600,000 |
4 | ![]() | 400,000 |
Statistics
221Matches
105Played heroes
21Not played
38:11Average time
90:55Longest time
14:23Shortest time
Radiant rate
Dire rate
51.58%
48.42%
Picks






Bans






High win rate (At least 5 appearances)






Low win rate (At least 5 appearances)






*The statistics are based on this site's current event.
Play-In
2024/07/04 - 2024/07/07 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 3-2-0 | 8-2 | |||
![]() | 3-1-1 | 7-3 | |||
![]() | 1-3-1 | 5-5 | |||
![]() | 0-4-1 | 4-6 | |||
![]() | 0-3-2 | 3-7 | |||
![]() | 0-3-2 | 3-7 |
B组 | |||||
---|---|---|---|---|---|
![]() | 3-2-0 | 8-2 | |||
![]() | 2-3-0 | 7-3 | |||
![]() | 2-2-1 | 6-4 | |||
![]() | 1-2-2 | 4-6 | |||
![]() | 0-4-1 | 4-6 | |||
![]() | 0-1-4 | 1-9 |
Group Stage
2024/07/10 - 2024/07/14 (UTC)
A组 | |||||
---|---|---|---|---|---|
![]() | 4-1-2 | 9-5 | |||
![]() | 2-4-1 | 8-6 | |||
![]() | 1-6-0 | 8-6 | |||
![]() | 1-6-0 | 8-6 | |||
![]() | 1-5-1 | 7-7 | |||
![]() | 0-6-1 | 6-8 | |||
![]() | 0-5-2 | 5-9 | |||
![]() | 1-3-3 | 5-9 |
B组 | |||||
---|---|---|---|---|---|
![]() | 5-1-1 | 11-3 | |||
![]() | 4-3-0 | 11-3 | |||
![]() | 3-3-1 | 9-5 | |||
![]() | 2-4-1 | 8-6 | |||
![]() | 0-6-1 | 6-8 | |||
![]() | 1-3-3 | 5-9 | |||
![]() | 1-2-4 | 4-10 | |||
![]() | 0-2-5 | 2-12 |
Playoffs
2024/07/16 - 2024/07/21 (UTC)

FLCN
2

XG
1

C9
0

GG
2

TSpirit
0

Liquid
2

Tundra
2

OG
0

OG
1

Quest
2

TSpirit
2

LGD
0

C9
1

BetBoom
2

XG
2

Aurora
0

TSpirit
1

Quest
2

XG
0

BetBoom
2

FLCN
1

GG
2

Liquid
2

Tundra
1

FLCN
2

Quest
1

Tundra
2

BetBoom
1

Tundra
0

FLCN
2

GG
2

Liquid
0

Liquid
2

FLCN
0

GG
3

Liquid
0